1. Product Features
- Constructed from high-quality alloy steel for stable and reliable performance; sealed construction supports both tension and compression loading.
- IP67 protection rating, suitable for outdoor use in humid and dusty environments.
- Ideal for various industrial electronic weighing equipment, including crane scales, retrofitted mechanical scales, hopper scales, and batching scales.
- Shot-peened nickel-plated surface treatment increases coating adhesion by 50%, delivering superior corrosion and fatigue resistance.
- Classic S-beam design, usable for both tension and compression applications, with high anti-eccentric load capability and flexible installation options.
- Equipped with a 4-core shielded cable for excellent anti-interference performance, suitable for complex industrial electromagnetic environments.
2. Technical Specifications
表格
| Parameter | Unit | Specifications |
|---|---|---|
| Capacity | / | 25kg/50kg/100kg/150kg/200kg/250kg/300kg/500kg/600kg/750kg/1t/1.5t/2t/2.5t/3t/5t/7.5t/10t/15t/20t/30t; 100lb/150lb/200lb/250lb/300lb/500lb/750lb/750lb/1Klb/1.5Klb/2Klb/2.5Klb/3Klb/5K/10K/15K/20K |
| Accuracy Class | / | C3 |
| Combined Error | %FS | ≤ ±0.020 |
| Creep | %FS/30min | ≤ ±0.016 |
| Temperature Effect on Sensitivity | %FS/10℃ | ≤ ±0.011 |
| Temperature Effect on Zero Balance | %FS/10℃ | ≤ ±0.015 |
| Rated Output | mV/V | 2.0±0.004 |
| Input Resistance | Ω | 400±3.5 |
| Output Resistance | Ω | 351±2.0 |
| Insulation Resistance | MΩ | ≥ 5000 (at 50VDC) |
| Zero Balance | %FS | ≤ ±1.0 |
| Compensated Temperature Range | ℃ | -10 ~ +40 |
| Operating Temperature Range | ℃ | -35 ~ +70 |
| Recommended Excitation Voltage | V | 5 ~ 12 (DC) |
| Maximum Excitation Voltage | V | 18 (DC) |
| Safe Overload | %FS | 150 |
Product Downloads
Download datasheets, manuals, drawings or certificates for this product.